Nightly scores for 422 derivative-income ETFs, CEFs and BDCs — ranked by MaxFactor, the only metric that weights both yield and whether the NAV can actually support it.
| Rank | Ticker | Issuer | Price | Yield | QNR | MF% |
|---|---|---|---|---|---|---|
| 1 | AMDW | Roundhill | $108.44 | 39.65% | +118.23% | 79.2% |
| 2 | ARMW | Roundhill | $63.29 | 51.34% | +82.39% | 78.8% |
| 3 | HAKY | Amplify | $31.49 | 13.26% | +38.30% | 78.6% |
| 4 | UNHW | Roundhill | $54.66 | 31.46% | +31.90% | 78.6% |
| 5 | TRIN | Trinity Capital | $17.60 | 14.49% | +15.64% | 78.6% |
| 6 | AMDY | YieldMax | $55.56 | 39.72% | +56.99% | 77.4% |
| 7 | NXG | NXG Investment Management | $63.01 | 11.43% | +18.75% | 77.2% |
| 8 | NFJ | Virtus | $15.15 | 8.05% | +11.81% | 76.4% |
| 9 | AIO | Virtus | $26.88 | 12.58% | +14.92% | 76.0% |
| 10 | BST | BlackRock | $48.22 | 10.27% | +20.73% | 75.9% |
| 11 | SNOY | YieldMax | $10.47 | 69.79% | +51.74% | 75.8% |
| 12 | CHY | Calamos | $13.75 | 9.45% | +15.06% | 75.8% |
| 13 | CHI | Calamos | $13.43 | 9.20% | +14.69% | 75.6% |
| 14 | KQQQ | Kurv | $30.15 | 14.73% | +14.07% | 75.4% |
| 15 | EDF | Virtus | $5.55 | 15.14% | +10.34% | 75.3% |
| 16 | TUGN | STF Management | $28.12 | 10.86% | +14.36% | 74.8% |
| 17 | BALQ | iShares | $56.11 | 9.92% | +15.50% | 74.6% |
| 18 | ACV | Virtus | $28.40 | 10.23% | +12.92% | 74.5% |
| 19 | BSTZ | BlackRock | $29.47 | 10.03% | +23.20% | 74.5% |
| 20 | CHPY | YieldMax | $79.61 | 32.14% | +28.11% | 74.5% |
MaxFactor is a composite ranking built from four inputs. It doesn't just reward high yield — a big payout funded by an eroding NAV scores worse than a smaller, sustainable one.